From the Bulletin of Hardwood Market Statistics: 2006

HARDWOOD STUMPAGE, LOG, AND LUMBER PRICES

Average hardwood stumpage prices in northwestern Pennsylvania, 1997-2006

Year Red Oak White Oak Black Cherry Hard Maple Soft Maple Yellow Poplar
1997 514 227 978 297 163 131
1998 520 216 1103 303 175 116
1999 504 217 1347 313 182 133
2000 578 248 1583 393 206 157
2001/1 498 216 1353 380 197 148
2001/2 489 209 1297 359 214 150
2001/3 445 142 1350 372 148 106
2001/4 467 160 1572 359 175 108
2001 avg 475 182 1393 367 183 128
2002/1 439 135 1374 345 192 111
2002/2 536 175 1474 362 166 128
2002/3 527 181 1312 397 190 136
2002/4 460 137 1336 399 162 102
2002 avg 490 157 1374 376 177 119
2003/1 492 178 1416 369 177 110
2003/2 555 185 1639 402 195 111
2003/3 546 187 1768 406 192 117
2003/4 437 176 1615 358 170 144
2003 avg 508 182 1610 384 184 121
2004/1 520 237 1295 340 188 124
2004/2 524 206 1834 389 189 124
2004/3 517 193 1640 328 167 97
2004/4 526 217 1429 367 175 103
2004 avg 522 213 1549 356 180 112
2005/1 545 201 1572 407 214 108
2005/2 398 186 1536 411 215 102
2005/3 414 197 1653 445 235 133
2005/4 385 179 1670 449 249 103
2005 avg 436 191 1608 428 228 112
2006/1 429 190 1363 480 232 120
2006/2 304 102 1198 406 201 87
2006/3 338 175 1411 407 223 101
2006/4 381 246 1606 435 242 129
2006 avg 363 178 1395 432 225 109

Source: The Pennsylvania State University, School of Forest Resources, Cooperative Extension.


Average hardwood stumpage prices in Missouri, statewide,
1997-2006

Year Red Oak White Oak Ash Hard Maple Soft Maple Mixed Hardwoods
1997 165 146 n/a n/a n/a 86
1998 190 175 n/a n/a n/a 136
1999 171 220 130 n/a 201 147
2000 194 185 n/a n/a n/a 130
2001/1 195 200 115 130 220 135
2001/2 170 185 120 120 225 115
2001/3 180 150 70 160 150 150
2001/4 150 170 70 n/a 235 145
2001 avg 174 176 94 n/a 207 136
2002/1 185 160 80 100 170 55
2002/2 180 150 n/a n/a n/a 135
2002/3 185 155 50 na 125 115
2002/4 190 170 140 200 245 155
2002 avg 185 159 na na na 115
2003/1 180 145 65 na 150 115
2003/2 175 155 na na 125 115
2003/3 205 145 100 140 200 155
2003/4 165 145 90 na 165 160
2003 avg 181 147 85 140 160 136
2004/1 195 215 210 135 190 160
2004/2 185 195 110 140 150 120
2004/3 225 180 165 45 210 75
2004/4 220 175 70 na 155 115
2004 avg 206 191 139 107 176 118
2005/1 200 175 na na 220 115
2005/2 190 160 65 60 150 165
2005/3 135 140 60 na 160 205
2005/4 190 190 100 na 180 170
2005 avg 179 166 na na 178 164
2006/1 220 195 115 100 145 95
2006/2 205 185 135 290 na 70
2006/3 185 180 75 na na 170
2006/4 190 340 130 na 250 115
2006 avg 200 225 114 na na 113

NA = Not Available
Source: Missouri Department of Conservation, Forestry Division

Average hardwood stumpage prices in Ohio, statewide,
1996-2006

Year White Oak Red Oak Cherry Yellow Poplar
1996/spring 310 350 425 170
1996/fall 395 420 585 190
1997/spring 295 335 430 180
1997/fall 320 365 485 180
1998/spring 305 335 470 195
1998/fall 340 485 690 210
1999/spring 340 435 665 205
1999/fall 330 440 640 225
2000/spring 370 430 690 235
2000/fall 345 445 815 225
2001/spring 325 445 690 170
2001/fall n/a n/a n/a n/a
2002/spring na na na na
2002/fall na na na na
2003/spring 359 454 704 226
2003/fall 304 410 812 200
2004/spring 371 481 900 172
2004/fall 443 570 930 215
2005/spring 270 308 648 138
2005/fall 378 398 742 200
2006/spring 319 322 719 175
2006/fall 413 340 781 230

NA = Not Available
Source: Ohio Agricultural Statistics Service, Columbus

Hardwood Product Prices, Production and Employment
Producer Price Indexes for selected wood industries, 1999-2006

Year/
Quarter
Hardwood
Lumber
Hardwood
Dimension
Wood
kitchen
cabinets
Wood
household
furniture
Upholstered
wood
household
furniture
Wood office
furniture
All
commodities
1997 174.1 178.5 153.9 160.7 141.7 160.6 127.6
1998 178.7 180.9 156.9 164.0 143.5 164.2 124.4
1999 177.3 183.0 159.7 167.5 145.2 167.3 125.5
2000 185.9 188.8 164.2 170.4 147.6 171.1 132.7
2001/1 185.5 190.8 166.5 172.5 148.2 173.2 137.8
2001/2 182.0 190.3 167.0 173.7 149.4 173.9 136.2
2001/3 179.4 189.7 167.5 173.4 150.0 174.4 133.4
2001/4 178.1 189.2 167.7 174.3 150.0 174.8 129.4
2001 avg 181.3 190.0 167.2 173.5 149.4 174.1 134.2
2002/1 177.1 188.2 168.3 175.4 150.6 174.9 128.9
2002/2 177.0p 188.3p 169.5p 176.5p 150.6p 174.3p 131.0p
2002/3 178.4 188.6 170.1 177.9 151.1 174.9 131.7
2002/4 180.3 189.2 171.0 178.3 151.7 176.2 133.1
2002 avg 178.3 188.5 169.7 177.2 151.1 175.1 131.1
2003/1 183.2 190.2 172.1 178.7 152.0 177.3 138.0
2003/2 188.8p 190.0p 174.6p 179.2p 152.1p 178.0p 137.2p
2003/3 191.3 189.9 175.1 178.9 152.7 178.0 138.1
2003/4 192.3 190.6 175.6 179.3 152.7 178.3 139.2
2003 avg 188.8 190.1 174.4 179.0 152.4 177.8 138.1
2004/1 196.9 194.1 177.5 178.7 152.6 178.3 142.2
2004/2 199.0 195.0 178.5 180.1 153.5 178.2 146.3
2004/3 201.0 195.9 179.1 180.9 154.1 179.8 147.7
2004/4 200.3 197.4 180.6 182.6 153.4 180.3 150.5
2004 avg 199.3 195.6 178.9 180.6 153.4 179.1 146.7
2005/1 197.8 197.0 181.9 184.9 154.4 180.7 152.1
2005/2 195.8 197.4 183.2 185.8 155.5 181.3 154.5
2005/3 196.1 199.1 183.9 186.6 157.6 181.6 158.7
2005/4 197.0 200.4 184.4 187.6 159.4 184.1 164.3
2006/1 195.5 199.4 186.5 189.7 162.1 185.4 162.8
2006/2 195.8 199.7 187.6 190.2 163.4 186.4 165.4
2006/3 194.7 198.8 188.1 190.7 163.9 187.7 166.7
2006/4 195.1 198.5 188.4 192.0 164.6 189.4 164.1
2006 avg 195.3 199.1 187.6 190.7 163.5 187.2 164.7

p = preliminary   
Source: U.S. Department of Labor, Bureau of Labor Statistics